Information Technology (BS)
This program focuses on the functioning and working of hardware and software systems in an organizational setting. The emphasis in the program is on the application and utilization of computing technology in a wide variety of Information Technology environments. A solid core of fundamental computing courses is followed by applications in several areas of Information Technology such as networks, security, data science, and systems.
Course | Title | Credits |
---|---|---|
Major Requirements | ||
CS 2010 | Computing Fundamentals (TECO) | 3 |
CS 2220 | Computer Hardware | 3 |
CS 2370 | Introduction to Programming | 4 |
CS 3240 | Data Communication and Computer Networks | 3 |
CS 3420 | Introduction to Cybersecurity | 3 |
CS 3600 | Database Management Systems | 4 |
CS 3650 | Big Data Administration and Analysis | 3 |
CS 3720 | Systems Analysis and Design | 3 |
CS 3820 | Human-Computer Interaction | 3 |
CS 4230 | System Administration | 4 |
CS 4400 | Computer Networks and Protocols | 4 |
CS 4420 | Computer Security | 3 |
CS 4520 | CyberEthics (DICO,WRCO) | 3 |
CS 4760 | Senior Project | 3 |
CM 3095 | Technical Communication (TECO,WRCO) | 4 |
MA | Math elective (not MADI) 1,2 | 3-4 |
MA 2130 | Precalculus (QRCO) | 4 |
Major Electives | ||
Complete two courses from the following: | 5-8 | |
Data Structures and Intermediate Programming | ||
Systems Programming in C/C++ | ||
Introduction to Electronic Circuitry | ||
Introduction to Materials, Design and Fabrication Technology | ||
Introduction to Microcontrollers | ||
Mobile Application Development | ||
Web Programming | ||
CS 3030 | ||
Software Engineering | ||
Topics in Computer Science and Technology | ||
Computer Science Internship | ||
Mathematics Foundations | 3-4 | |
MA 2200 | ||
Finite Math with Business Statistics (QRCO) | ||
Mathematical Reasoning | ||
MA 2300 | Statistics I (QRCO) | 3 |
General Education | ||
EN 1400 | Composition | 4 |
IS 1115 | Tackling a Wicked Problem | 4 |
CTDI | Creative Thought Direction | 3-4 |
PPDI | Past and Present Direction | 3-4 |
SIDI | Scientific Inquiry Direction | 3-4 |
SSDI | Self and Society Direction | 3-4 |
Directions (choose from CTDI, PPDI, SIDI, SSDI) 3 | 4-8 | |
GACO | Global Awareness Connection | 3-4 |
WECO | Wellness Connection | 3-4 |
Electives | 14-20 | |
Total Credits | 120 |
Check all course descriptions for prerequisites before planning course schedule. Course sequence is suggested but not required.
To complete the bachelor’s degree in 4 years, you must successfully complete a minimum of 15 credits each semester or have a plan to make up credits over the course of the 4 years. For example, if you take 14 credits one semester, you need to take 16 credits in another semester. Credits completed must count toward your program requirements (major, option, minor, certificate, general education or free electives).
Year One | Credits | |
---|---|---|
EN 1400 | Composition | 4 |
IS 1115 | Tackling a Wicked Problem | 4 |
CS 2010 | Computing Fundamentals (TECO) | 3 |
CS 2370 | Introduction to Programming | 4 |
MA | Math elective (not MADI) 1 | 3-4 |
Mathematics Foundations Course: | 3-4 | |
Finite Math with Business Statistics (QRCO) | ||
Finite Math with Business Statistics (QRCO) | ||
Mathematical Reasoning | ||
CTDI | Creative Thought Direction | 3-4 |
SIDI | Scientific Inquiry Direction | 3-4 |
SSDI | Self and Society Direction | 3-4 |
Credits | 30-35 | |
Year Two | ||
CS 2220 | Computer Hardware | 3 |
CS 3600 | Database Management Systems | 4 |
CS 3820 | Human-Computer Interaction | 3 |
CM 3095 | Technical Communication (TECO,WRCO) | 4 |
MA 2130 | Precalculus (QRCO) | 4 |
MA 2300 | Statistics I (QRCO) | 3 |
PPDI | Past and Present Direction | 3-4 |
Directions (choose from CTDI, PPDI, SIDI, SSDI) 2 | 4-8 | |
Elective | 3-4 | |
Credits | 31-37 | |
Year Three | ||
CS 3240 | Data Communication and Computer Networks | 3 |
CS 3420 | Introduction to Cybersecurity | 3 |
CS 3650 | Big Data Administration and Analysis | 3 |
CS 3720 | Systems Analysis and Design | 3 |
CS 4400 | Computer Networks and Protocols | 4 |
CS 4420 | Computer Security | 3 |
Complete one Major Elective from the following: | 2-4 | |
Data Structures and Intermediate Programming | ||
Systems Programming in C/C++ | ||
Introduction to Electronic Circuitry | ||
Introduction to Materials, Design and Fabrication Technology | ||
Introduction to Microcontrollers | ||
Mobile Application Development | ||
Web Programming | ||
Software Engineering | ||
Topics in Computer Science and Technology | ||
Computer Science Internship | ||
GACO | Global Awareness Connection | 3-4 |
WECO | Wellness Connection | 3-4 |
Elective | 0-4 | |
Credits | 27-35 | |
Year Four | ||
CS 4520 | CyberEthics (DICO,WRCO) | 3 |
CS 4230 | System Administration | 4 |
CS 4760 | Senior Project | 3 |
Complete one Major Elective from the following: | 3-4 | |
Data Structures and Intermediate Programming | ||
Systems Programming in C/C++ | ||
Introduction to Electronic Circuitry | ||
Introduction to Materials, Design and Fabrication Technology | ||
Introduction to Microcontrollers | ||
Mobile Application Development | ||
Web Programming | ||
Software Engineering | ||
Topics in Computer Science and Technology | ||
Computer Science Internship | ||
Electives | 9-12 | |
Credits | 22-26 | |
Total Credits | 120 |
- The ability to automate system processes to solve problems, both independently and as part of a team.
- The ability to create, organize, and administer secure computer systems.
- The competency to design, implement, and administer computer networks, from low-level details to high-level protocols.
- The competency to communicate technical information to a wide range of audiences.
- An understanding of professional, ethical, and security issues and responsibilities that arise with modern socio-technical systems.
- Computer Programmer
- Computer Systems Manager
- Control Engineer
- Database Administrator
- Manager, Management Information Systems
- Network Administrator
- Quality Assurance Specialist
- Robot Software Engineer
- Robot System Engineer
- Software Designer
- Software Developer
- Software Engineer
- System Analyst
- Web Application Developer
- Technical Writer
- Web Designer
- Ability to analyze cause and effects
- Ability to think logically and critically
- Strong communication skills
- Mathematical background