Geography Minor
Please see complete information on all of the requirements to earn a minor at Plymouth State University.
| Course | Title | Credits |
|---|---|---|
| Minor Requirements | ||
| GE 2200 | Human Geography | 4 |
| Introductory Geography Courses | ||
| Choose one course from the following: | 3-4 | |
| Environmental Geography (SIDI) | ||
| Globalization and Diversity (PPDI) | ||
| Mapping Our World: Creating Realities (CTDI) | ||
| GIS I: Introduction to Geographic Information Systems (QRCO,TECO) | ||
| Complete any two 3000/4000 level courses in Geography (GE) or Tourism Management and Policy (TMP) programs | 7-8 | |
| Total Credits | 14-16 | |
The prerequisites for the courses in this minor can be found in the course descriptions in this Catalog.